Notizen
Treffer 1,101 bis 1,150 von 26,060
| # | Notizen | Verknüpft mit |
|---|---|---|
| 1101 | ab 1752 Friedrich Cordier | Cordier, Friedrich (I02538)
|
| 1102 | ab 1852 Arzt (Dr. med.) in Schweich | Schnickel, Ludwig Nikolaus (I20846)
|
| 1103 | Abfahrt in Antwerpen am 24 Feb 1900 | Mattes, Frank (I10888)
|
| 1104 | Abfahrtshafen: Antwerpen Schiff: Rhynland | Zender, Conrad (I3338)
|
| 1105 | Abgaben 1671: 10 Albus Simpelsteuer 1685: 20 Albus | Goutzen, Franz Peter (I62579)
|
| 1106 | Abgaben 1671: für 1 Fuder und 2 Ohm - 2 Florin 6 Albus | Zenzen, Philipp (I29432)
|
| 1107 | Abgaben 1671: für 2 Fuder 3 Florin 2 Albus | Steffens, Nikolaus (I29395)
|
| 1108 | Abgaben 1671: für 2 Fuder und 4 Ohm 3 Florin 21 Albus Simpelsteuer 1685: 1 Reichstaler 6 Albus 3 Denare | Pauli, Johann Junior (I60078)
|
| 1109 | Abgaben der Witwe 1671: 1 Florin 14 Albus 4 Denare | Hentges, Anna (I29677)
|
| 1110 | According to a letter from GreatUncle Charles Lorang in 1977 to Kathleen Lorang, Ralph's family farmed. They had 98 cows and were presently milking 85. There were more letters between Charles and Ralph about the family | Horsch, Ralph H. (I49219)
|
| 1111 | According to the U.S. Civil War Records & Profiles Peter Krethen did not survive the Civil War | Krethen, Peter (I08934)
|
| 1112 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I15520)
|
| 1113 | Act 30 | Familie (F04425)
|
| 1114 | Act 5 | Familie (F01828)
|
| 1115 | Adam blieb ledig | Seiffer, Adam (I68473)
|
| 1116 | Adam blieb ledig | Jostock, Adam (I86004)
|
| 1117 | Adam Olinger and his first wife, Elizabeth Holler, were enumerated on the 1820 Shenandoah County, Virginia census as having 1 male 10-16 years of age, and 1 female 10-16 years of age. Adam and Elizabeth both showed being between 26 and 44 years of age, which is correct. The young male was not a son, but was JOHN WHITMOYER, according to court records of Shenandoah County. The record states thus: "JOHN WHITMOYER, a base born child of Catherine Toland is bound by overseer of the poor to ADAM OLINGER to learn the trade of Blacksmith. He is 12 years old January 11, last." Living very near ADAM OLINGER on the 1820 census was a lady named CATHERINE VOLAND. I believe this lady to be the same lady mentioned as CATHERINE TOLAND in the court record. Catherine Voland showed having no males in her family, but having 7 daughters, all under age 16 and she showed being 26 to 44. The young female living with ADAM OLINGER and his wife ELIZABETH, could very well have been a daughter. I have seen reference to a daughter named REBECCA, but I have not personally found any solid documentation for her name. In 1830, ADAM OLINGER showed having 2 young males under 5 years of age, 1 male 20 to 30, which is probably JOHN WHITMOYER, and ADAM himself being 40 to 50 years of age. I do not know who these two young males were. There were very likely sons of ADAM and ELIZABETH HOLLER OLINGER, but I do not know their names or what happened to them. The only female listed on this census is his wife, age 20 to 30 years of age. This must have been EVE HOFFMAN OLINGER, his new wife that he had just married. The 1840 census shows ADAM OLINGER with 1 male under 5; 1 male 5 t 10; 1 male 10 to 15; 2 males 20 to 30; 1 male (Adam) 50 to 60. There are also 1 female under 5; 1 female 5 to 10; and 1 female (Eve) 30 to 40. Jerry Olinger September 18, 2010 | Olinger, Adam (I40866)
|
| 1118 | Adam soll 1835 aus Brasilien gekommen sein, wo sein Wohnort sei | Fritsch, Adam (I22739)
|
| 1119 | Adam wandert an Bord der "Henry Edge" in die USA ein. | Ensch, Adam (I03502)
|
| 1120 | Adam wanderte am 20.1.1885 nach New York aus, "dass er gedenke, dort ein besseres Fortkommen zu finden". | Thesen, Adam (I17159)
|
| 1121 | Adam wird am 7.11.1916 ehrenvoll aus der US Army entlassen. | Ensch, Adam (I03502)
|
| 1122 | adoptiert als Witwe im Juli 1943 ihre Nichte | Meirer, Gertrud (I25106)
|
| 1123 | Adoptivmutter: Helen M. Gauer geb. Kleintigges (1860-1948) Nachruf: Funeral services for Mrs. Helen Gauer were held at 2 p.m., Saturday in the Matthews Mortuary chapel with Bishop Eugene P. Shepherd presiding. The opening song, "Oh My Father," was by Mr. and Mrs. G. W. Staker accompanied by Lynn Shepherd; invocation Simon Einzinger; song, "One Fleeting Hour," Fourth ward girls chorus; speaker, Joseph Einzinger; vocal solo, "The Lord's Prayer," Laura Jean Taylor; speaker, Bishop Shepherd; vocal duet, "Beautiful Home," Mr. and Mrs. Staker; benediction, Winslow Swensen. Interment was in the Montpelier cemetery and the grave was dedicated by Frank Knutti. Mrs. Gauer, 87, died March 31 in Paris. She was born on May 30, 1860, in Germany. A convert of the L. D. S. church 50 years ago, she came to Paris, Idaho in 1922. Her daughter, Marguerite, the wife of Charles Schick, died in 1936, leaving two children, Hyrum and Ruth, who were raised by Mrs. Gauer. Otto Gauer, manager of the Boise Payette Lumber Yard in Menan, is a son by adoption. Mrs. Gauer lived in the Montpelier Fourth ward for 16 years prior to moving to Paris 18 months ago, where she resided with Mrs. Arthur Lewis. Hyrum Schick lives in Salt Lake City and Ruth Schick Cuthbert in Ontario, Oregon. Published in The News-Examiner in Montpelier, Bear Lake County, Idaho, on April 8, 1948 | Gauer, Otto J. (I12130)
|
| 1124 | Adoptivsohn des Johann Alt (* 18.12.1794) und Anna Eva Müller (* 17.9.1796) aus Berglicht. | Petri, Johann (I1713)
|
| 1125 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I55833)
|
| 1126 | ADR3 US Navy Korea | Korte, Donald Willis Sr. (I85512)
|
| 1127 | Adult Dependent Son of Neil Joseph Mahoney S SGT US Army | Mahoney, Michael John (I6918)
|
| 1128 | After coming to Pittsburgh, he was a roller for the Sprung Chalfant Mill in Etna, and many years later bought and moved to a farm at Ellison Park, which the family still holds. He obtained permission from Bishop O'Conner to build a church, and thus became one of the founders of St. Mary's Catholic Church of Sharpsburg. He acquired a comfortable property, and subsequently lived retired at Ellison Park until his death. | Tonner, Clemens (I83746)
|
| 1129 | After his mother died a aunt took him back to Germany. My grandfather never saw him again, they did write. He died in Germany | Kuhnen, Mathias Nikolaus (I47833)
|
| 1130 | Agathe blieb ledig | Jung, Agathe (I74051)
|
| 1131 | age of marriage on 1930 census is 22 | Familie (F06661)
|
| 1132 | Agnes blieb ledig | Simon, Agnes (I16343)
|
| 1133 | Agnes blieb unverheiratet. | Cordel, Agnes (I31204)
|
| 1134 | Agnes blieb unverheiratet. | Degen, Agnes (I32643)
|
| 1135 | Agnes verstarb ledig | Borler, Agnes (I60226)
|
| 1136 | Agnes verstarb ledig | Goutzen, Agnes (I60980)
|
| 1137 | Agnes verstirbt als Kind | Dumont, Agnes (I49698)
|
| 1138 | AIC US Air Force Korea | Bramwell, Robert James (I85884)
|
| 1139 | AIC US AIR FORCE | Fleischer, Edward Joseph (I74578)
|
| 1140 | AIC US Air Force Korea | Roessler, Lee Allen (I86976)
|
| 1141 | Air Force Vietnam | Steffen, James G. (I73685)
|
| 1142 | Alexander verunglückte im Steinbruch | Loosen, Alexander (I58517)
|
| 1143 | Alexandre Wisbeck, Luiz Fermino Hames Jr., Genealogia Sul-Brasileira (Brasilien, ). | Quelle (S0107)
|
| 1144 | Alexianer | Troyan, Peter Edward (I76806)
|
| 1145 | Alfredo war 2,03 m groß | Goetten, Alfredo (I04941)
|
| 1146 | alle weiteren Angaben = FB Trier St. Antonius und FB St. Aldegund Nr. 552 | Familie (F15732)
|
| 1147 | alle weiteren Angaben im FB Heidweiler, Seite 725/726 | Familie (F318)
|
| 1148 | alle weiteren Angaben mit 6 Kindern im FB Heidweiler, Seite 533 | Familie (F207)
|
| 1149 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I04950)
|
| 1150 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I04998)
|
